wiki:zeitleiste_europa_indien_landweg
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
wiki:zeitleiste_europa_indien_landweg [2025/06/23 04:58] – ↷ Links angepasst weil Seiten im Wiki verschoben wurden norbert | wiki:zeitleiste_europa_indien_landweg [2025/08/04 07:54] (aktuell) – [15. Jahrhundert] norbert | ||
---|---|---|---|
Zeile 137: | Zeile 137: | ||
* **1487-1490** Über Alexandria erreichten sie Aden auf dem Landweg durch die Arabische Halbinsel. Paiva reiste nach Äthiopien, weiter ist nichts von ihm bekannt. Covilhã schiffte sich nach Calicut ein und reiste auf dem Rückweg ebenfalls nach Äthiopien, wo er 1530 starb. | * **1487-1490** Über Alexandria erreichten sie Aden auf dem Landweg durch die Arabische Halbinsel. Paiva reiste nach Äthiopien, weiter ist nichts von ihm bekannt. Covilhã schiffte sich nach Calicut ein und reiste auf dem Rückweg ebenfalls nach Äthiopien, wo er 1530 starb. | ||
* '' | * '' | ||
+ | |||
+ | ==== 16. Jahrhundert ==== | ||
+ | |||
+ | * **1590** '' | ||
==== 17. Jahrhundert ==== | ==== 17. Jahrhundert ==== | ||
→ **[[wiki: | → **[[wiki: | ||
+ | * **vor 1609** '' | ||
+ | * '' | ||
* **1608** Der erste namentlich bekannte Engländer, der Indien auf dem Landweg erreichte, war '' | * **1608** Der erste namentlich bekannte Engländer, der Indien auf dem Landweg erreichte, war '' | ||
* '' | * '' | ||
- | * '' | + | * '' |
- | * '' | + | * '' |
- | * '' | + | * '' |
- | * '' | + | * '' |
- | * '' | + | * '' |
- | * '' | + | * '' |
* **1610** '' | * **1610** '' | ||
* **1614** '' | * **1614** '' | ||
* '' | * '' | ||
* '' | * '' | ||
- | * **1619--1649** '' | + | * **1619−1649** '' |
* //Divers voyages et missions du P. Alexandre de Rhodes en la Chine, et autres royaumes de l’Orient avec son retour en Europe par la Perse & l' | * //Divers voyages et missions du P. Alexandre de Rhodes en la Chine, et autres royaumes de l’Orient avec son retour en Europe par la Perse & l' | ||
* **1622-1625** '' | * **1622-1625** '' | ||
* //Memoirs of '' | * //Memoirs of '' | ||
- | * **1628--1668** '' | + | * **1628−1668** '' |
* 1. Les voyages faits en Turquie et en Perse. | * 1. Les voyages faits en Turquie et en Perse. | ||
* 2. Figures des pieces d'or, d' | * 2. Figures des pieces d'or, d' | ||
* =Herrn Johann Baptisten Taverniers, Freyherrns von Aubonne, Vierzig-jährige Reise-beschreibung. Worinnen dessen, durch Türkey, Persien, Indien, und noch mehr andere Oerter, Höchst-löblichst-vollbrachte sechsmalige Länder-reise ... Samt einer Relation von ausführlicher beschaffenheit dess Serrails oder türkischen Palasts vorgestellet ...\\ Nürnberg 1681: J. Hofmann.\\ Sechs lange Reisen zwischen 1628 und 1668 bildeten die Grundlage für diese Reisebeschreibung. Tavernier war Diamantenhändler, | * =Herrn Johann Baptisten Taverniers, Freyherrns von Aubonne, Vierzig-jährige Reise-beschreibung. Worinnen dessen, durch Türkey, Persien, Indien, und noch mehr andere Oerter, Höchst-löblichst-vollbrachte sechsmalige Länder-reise ... Samt einer Relation von ausführlicher beschaffenheit dess Serrails oder türkischen Palasts vorgestellet ...\\ Nürnberg 1681: J. Hofmann.\\ Sechs lange Reisen zwischen 1628 und 1668 bildeten die Grundlage für diese Reisebeschreibung. Tavernier war Diamantenhändler, | ||
- | * **ab 1628** '' | + | * **ab 1628** '' |
* 1 (17) Travels in Europe, 1608-1628. 1907 LXIII, 284 p. : 6 Karten | * 1 (17) Travels in Europe, 1608-1628. 1907 LXIII, 284 p. : 6 Karten | ||
- | * 2 (35) Travels in Asia, 1628-1634. - 1914. - LXXIX, 437 S | + | * 2 (35) Travels in Asia, 1628−1634. - 1914. - LXXIX, 437 S |
* 3 (45-46) Travels in England, India, China etc, 1634-1638. 1919 | * 3 (45-46) Travels in England, India, China etc, 1634-1638. 1919 | ||
- | * 3.1 Travels in England, western India, Achin, Macao, and the Canton River, 1634-1637. 1919. XLIX, 316 S. | + | * 3.1 Travels in England, western India, Achin, Macao, and the Canton River, 1634−1637. 1919. XLIX, 316 S. |
* 3.2 Travels in Achin, Mauritius, Madagascar, and St. Helena, 1638 | * 3.2 Travels in Achin, Mauritius, Madagascar, and St. Helena, 1638 | ||
- | * 4 (55) Travels in Europe 1639-1647. XLVI, 280 S. 17 Tafeln, 4 Karten | + | * 4 (55) Travels in Europe 1639−1647. XLVI, 280 S. 17 Tafeln, 4 Karten |
* 5 (78) Travels in south-west England and Western India, with a diary of events in London, 1658-1663, and in Penryn, 1664-1667. 1936 XXVII, 226 S. | * 5 (78) Travels in south-west England and Western India, with a diary of events in London, 1658-1663, and in Penryn, 1664-1667. 1936 XXVII, 226 S. | ||
* **1644** Orientalische Reise-Beschreibung: | * **1644** Orientalische Reise-Beschreibung: | ||
- | | + | * 1669 '' |
+ | | ||
* '' | * '' | ||
- | * **1655–1659, | + | * **1655–1659, |
- | * ab **1655** '' | + | * ab **1655** '' |
* //Mogul India, or Storia do Mogor//\\ Irvine William (Übers.) London 1906. [[https:// | * //Mogul India, or Storia do Mogor//\\ Irvine William (Übers.) London 1906. [[https:// | ||
* '' | * '' | ||
Zeile 181: | Zeile 188: | ||
* **166x** '' | * **166x** '' | ||
* '' | * '' | ||
- | * bis **1668** '' | + | * bis **1668** '' |
* //Les voyages et observations du sieur de La Boullaye Le Gouz.//\\ 571 S. Paris 1653/1657: Gervais Clovsier. [[https:// | * //Les voyages et observations du sieur de La Boullaye Le Gouz.//\\ 571 S. Paris 1653/1657: Gervais Clovsier. [[https:// | ||
* '' | * '' | ||
Zeile 189: | Zeile 196: | ||
* **1668-1672** '' | * **1668-1672** '' | ||
* '' | * '' | ||
- | * **vor 1670** '' | + | * **vor 1670** '' |
* '' | * '' | ||
* '' | * '' | ||
- | * **1672--1674** '' | + | * **1672−1674** '' |
* '' | * '' | ||
* 1: From France through Syria, Iraq and the Persian Gulf to Surat, Goa and Bijapur, with an account of his grave illness | * 1: From France through Syria, Iraq and the Persian Gulf to Surat, Goa and Bijapur, with an account of his grave illness | ||
Zeile 198: | Zeile 205: | ||
* 3: Return journey to France with an account of the Sicilian revolt against Spanish rule at Missina | * 3: Return journey to France with an account of the Sicilian revolt against Spanish rule at Missina | ||
* **1672-81** '' | * **1672-81** '' | ||
- | | + | * **1686−1692** in Lhasa, '' |
- | | + | |
* '' | * '' | ||
* ders.: //Le registre d'un marchant armenien en Perse, en Inde et au Tibet (1682-93)// | * ders.: //Le registre d'un marchant armenien en Perse, en Inde et au Tibet (1682-93)// | ||
Zeile 207: | Zeile 213: | ||
---- | ---- | ||
- | * **1588--1619** | + | * **1588−1619** |
- | * 1588-1591 '' | + | * 1588−1591 '' |
- | * 1599-1606 '' | + | * 1599−1606 '' |
- | * 1608-1613 '' | + | * 1608−1613 '' |
- | * 1608-1611 '' | + | * 1608−1611 '' |
- | * 1612-1616 '' | + | * 1612−1616 '' |
* 1612-1617 '' | * 1612-1617 '' | ||
* 1616-1619 '' | * 1616-1619 '' | ||
* **1518–1687** '' | * **1518–1687** '' | ||
- | * 1640, 1642, 1645, 1652, 1653, 1659--1661, 1666 '' | + | * 1640, 1642, 1645, 1652, 1653, 1659−1661, 1666 '' |
- | * 1666-1667 '' | + | * 1666−1667 '' |
- | * 1674--1686 '' | + | * 1674−1686 '' |
* 1673 '' | * 1673 '' | ||
* 1670 '' | * 1670 '' | ||
- | * 1672-1681 '' | + | * 1672−1681 '' |
- | * 1666--1667 '' | + | * 1666−1667 '' |
* 1686 '' | * 1686 '' | ||
* 1672 '' | * 1672 '' | ||
- | * 1618--1622, '' | + | * 1618−1622, '' |
- | * 1609--1614, '' | + | * 1609−1614, '' |
- | * 1608--1614 '' | + | * 1608−1614 '' |
* '' | * '' | ||
* '' | * '' | ||
Zeile 262: | Zeile 268: | ||
* dritte Auflage 1772 ([[https:// | * dritte Auflage 1772 ([[https:// | ||
* **1772** '' | * **1772** '' | ||
- | * **1773** '' | + | * **1773** '' |
+ | * **1789** '' | ||
* **1808** Abraham Parsons’s Travel in Asia and Africa\\ [1] gef. Blätter, XII, 506 S., [12] Bl., [2] gef. Bl. 13 Ill.(Kupferst.), | * **1808** Abraham Parsons’s Travel in Asia and Africa\\ [1] gef. Blätter, XII, 506 S., [12] Bl., [2] gef. Bl. 13 Ill.(Kupferst.), | ||
* **1785--1802** Henry Abbott, 1764--1820\\ A Cosmopolitan in Cities and Deserts | * **1785--1802** Henry Abbott, 1764--1820\\ A Cosmopolitan in Cities and Deserts | ||
Zeile 274: | Zeile 281: | ||
Im 19. Jahrhundert entstand eine Overland-Route nach Indien, die eigentlich keine war, sondern so nur genannt wurde im Unterschied zur Seeroute um Afrika. Diese Overland-Route begann mit einer Schiffreise von Marseille nach Alexandria, dann über Land bis Suez und von dort wieder mit dem Schiff nach Bombay. | Im 19. Jahrhundert entstand eine Overland-Route nach Indien, die eigentlich keine war, sondern so nur genannt wurde im Unterschied zur Seeroute um Afrika. Diese Overland-Route begann mit einer Schiffreise von Marseille nach Alexandria, dann über Land bis Suez und von dort wieder mit dem Schiff nach Bombay. | ||
- | * '' | + | |
- | * Chunder (=Candra ), Bholā Nāth\\ //The Travels of a Hindoo to Various Parts of Bengal and | + | * **1851** //The Overland Route to India//\\ '' |
+ | * **1854** '' | ||
+ | * → Ausstellung 2015 [[wiki: | ||
+ | * **1857** //The Overland Route to India.//\\ Leisure Hour 6. 306 (5 November 1857) 711–714 | ||
+ | * '' | ||
+ | * **1861** //The popular overland guide. Hints to travellers by the overland route to India, Australia, and China, via Marseilles and Southampton,// | ||
+ | * **1869** '' | ||
Upper India.//\\ With an Introduction by J. Talboys Wheeler. 2 Bde. 420 S. London 1869: Trübner & Co. | Upper India.//\\ With an Introduction by J. Talboys Wheeler. 2 Bde. 420 S. London 1869: Trübner & Co. | ||
- | * **1851** //The Overland Route to India// | + | * **1872** '' |
- | * '' | + | |
- | * '' | + | |
- | * '' | + | |
- | * //The Overland Route to India.//\\ Leisure Hour 6. 306 (5 November 1857) 711–714 | + | |
* '' | * '' | ||
- | * '' | + | * '' |
- | + | ||
- | * '' | + | |
- | * → Ausstellung 2015 [[wiki: | + | |
==== 20. Jahrhundert ==== | ==== 20. Jahrhundert ==== | ||
Zeile 297: | Zeile 303: | ||
* **1905--1908** '' | * **1905--1908** '' | ||
* **vor 1927** '' | * **vor 1927** '' | ||
+ | * '' | ||
* '' | * '' | ||
* **1935–1936 AT>Asien On-the-road ★ Erste Durchquerung Hinterindiens ca 40.000 km **\\ '' | * **1935–1936 AT>Asien On-the-road ★ Erste Durchquerung Hinterindiens ca 40.000 km **\\ '' | ||
Zeile 305: | Zeile 312: | ||
* '' | * '' | ||
- | * **1. bis 16. Jahrhundert**: | ||
* **1750-1820** '' | * **1750-1820** '' | ||
* **1477-1750** '' | * **1477-1750** '' | ||
* **17.--18. Jahrhundert** '' | * **17.--18. Jahrhundert** '' | ||
- | * **17.--18. Jahrhundert** '' | ||
* '' | * '' | ||
+ | * **17.--18. Jahrhundert** '' | ||
* **1400–1800** '' | * **1400–1800** '' | ||
* **15.--17. Jahrhundert** '' | * **15.--17. Jahrhundert** '' | ||
* **1558--1625** '' | * **1558--1625** '' | ||
+ | * **1. bis 16. Jahrhundert**: | ||
* '' | * '' | ||
* **1556-1707** '' | * **1556-1707** '' | ||
wiki/zeitleiste_europa_indien_landweg.1750654712.txt.gz · Zuletzt geändert: von norbert